Reports
Business reports: service compliance by site and category, installation productivity, service outcomes and outstanding payments.
Overview
Hot tubs
17
Service records
15
Overdue services
4
Outstanding
£37,050
Service compliance by site
| Ashcombe Lodges | 3 | 2 | 1 | 67% |
| Brookmere Retreat | 2 | 1 | 1 | 50% |
| Clarke Residence | 1 | 1 | 0 | 100% |
| Copperbeck Leisure Club | 2 | 2 | 0 | 100% |
| Harper Residence | 2 | 2 | 0 | 100% |
| Kingsmoor Golf & Spa | 1 | 1 | 0 | 100% |
| Meadow Spa Hotel | 3 | 2 | 1 | 67% |
| Reid Residence | 1 | 1 | 0 | 100% |
| Silverbrook Barns | 2 | 1 | 1 | 50% |
Installations by category
| Commercial | 5 | 1 | 2 | 0 |
| In-Ground | 1 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 | 0 |
| Portable | 7 | 1 | 3 | 3 |
| Swim Spa | 1 | 0 | 0 | 0 |
| Wood-Fired | 2 | 0 | 0 | 1 |
Hot tubs needing review
| Lodge 1 tubSuperior Spas | Ashcombe LodgesLodge 1 · terrace | Attention |
| Treatment room spaVilleroy Spa | Meadow Spa HotelTreatment room 2 | Attention |
| Barn 1 tubSuperior Spas | Silverbrook BarnsBarn 1 · courtyard | Attention |
| Cedar tubNorthern Tubs | Brookmere RetreatWoodland deck | Fault |